Jasper National Park - Accommodations
Park Campgrounds
|
One way to experience the park is to camp in it. Jasper National Park has over 1700 campsites designed to give you at a sample of that experience in every corner of the park.
PWS=Power, Water, Sewer, ELECTRIC=Electricity, UNS=no hook-ups, flush toilets, PRIM=dry toilets, SHOW= pay showers. All campers wishing a fire must pay an additional $6 fee |
| Open | PWS | Electric | Uns | Primitive | Shower | Fee | |
| Whistlers | May 6 - Oct 12 | 77 | 100 | 604 | - | Yes | $19.00 - $30.00 |
| Wapiti | May 21 - May 25 June11 - Sept 13 | - | 40 | 322 | - | Yes | $17.00 - $26.00 |
| Wapiti Winter | Oct 12 '99 - May '99 | - | 40 | 52 | - | - | $14.00 - $17.00 |
| Wabasso | June 25 - Sept 6 | - | - | 228 | - | - | $17.00 |
| Pocahontas | May 21 - Oct 12 | - | - | 140 | - | - | $17.00 |
| Snaring River | May 21 - Sept 27 | - | - | - | 66 | - | $13.00 |
| Mt. Kerkeslin | June 25 - Sept 6 | - | - | - | 42 | - | $13.00 |
| Honeymoon Lake | May 21 - snowfall | - | - | - | 35 | - | $13.00 |
| Jonas Creek | May 21 - Oct 11 | - | - | - | 25 | - | $13.00 |
| Columbia Icefield | May 21 - snowfall | - | - | - | 33 | - | $13.00 |
| Wilcox Creek | June 4 - Sept 20 | - | - | - | 46 | - | $13.00 |
Fire Permits = $6.00/day |
Jasper Accommodations | Banff Accommodations | Jasper National Park |
